|
|
||||
|
|
||||
![]() ![]() |
||||
| |
|
|||
| This overview shows how we can automate all of the functions of transportation movement in FIVE critical elements. | ||||
|
|
|
First is a HIGH SPEED SWITCH from a faster main line to a slower local loop. | ||
|
|
![]() |
|||
|
|
||||
| Second is OFFLINE DOCKING. This requires deceleration ramps, slowing to docking speeds in all stations. | ||||
| Third is AUTOMATED STATION ROBOTICS for docking, doors, baggage, people loading and unloading in a variety of crowd sizes. | ||||
| Fourth is AUTOMATED FARE COLLECTION. Mainly for monthly subscribers, riders will swipe a debit card for fare payment, making boarding fast and easy. | ||||
| Fifth is DEPARTURE PROTOCOL for closing doors, starting, accelerating and merging into local traffic. | ||||
|
|
||||
| Contact us at info@smartskyways.com | ||||
| best viewed at 800x600 resolution | ||||
|
Summary | Corporate | Technology | Routes | Market | Interact | Search |
||
|
Alternative Transit | Personal Rapid Transit (PRT) | People Movers |
||
|
Copyright © SmartSkyways, LLC. 2006. ALL RIGHTS RESERVED |